Sometimes it’s hard to choose where to send a paper. Here there is a list of journals I considered as a good sample for somebody working in my field. The data about journals’ quartile and impact factor was taken from the Journal Citation Report by Clarivate.
Comments and suggestions are more than welcome.
Journals for research topics
| Journal | Category | JIF Quartile | Journal website |
|---|---|---|---|
| Physical Review Letters | PHYSICS, MULTIDISCIPLINARY | 2024/Q1 | https://journals.aps.org/prl/ |
| Physical Review D | ASTRONOMY & ASTROPHYSICS PHYSICS, PARTICLES & FIELDS | 2024/Q1 | https://journals.aps.org/prd |
| Journal of Cosmology and Astroparticle Physics | ASTRONOMY & ASTROPHYSICS PHYSICS, PARTICLES & FIELDS | 2024/Q1 | https://iopscience.iop.org/journal/1475-7516 |
| Journal of High Energy Physics | PHYSICS, PARTICLES & FIELDS | 2024/Q1 | https://link.springer.com/journal/13130 |
| Astrophysical Journal | ASTRONOMY & ASTROPHYSICS | 2024/Q1 | https://iopscience.iop.org/journal/0004-637X |
| Astronomy & Astrophysics | ASTRONOMY & ASTROPHYSICS | 2024/Q1 | https://www.aanda.org/ |
| Monthly Notices of the Royal Astronomical Society | ASTRONOMY & ASTROPHYSICS | 2024/Q1 | https://academic.oup.com/mnras |
| Physics of the Dark Universe | ASTRONOMY & ASTROPHYSICS | 2024/Q1 | https://www.sciencedirect.com/journal/physics-of-the-dark-universe |
| New Journal of Physics | PHYSICS, MULTIDISCIPLINARY | 2024/Q2 | https://iopscience.iop.org/journal/1367-2630 |
| Frontiers in Physics | PHYSICS, MULTIDISCIPLINARY | 2024/Q2 | https://www.frontiersin.org/journals/physics |
| Nuclear Physics B | PHYSICS, PARTICLES & FIELDS | 2024/Q2 | https://www.sciencedirect.com/journal/nuclear-physics-b |
| European Physical Journal C | PHYSICS, PARTICLES & FIELDS | 2024/Q2 | https://epjc.epj.org/ |
| Physics Letters B | ASTRONOMY & ASTROPHYSICS PHYSICS, NUCLEAR PHYSICS, PARTICLES & FIELDS | 2024/Q2 | https://www.sciencedirect.com/journal/physics-letters-b |
| Astroparticle Physics | ASTRONOMY & ASTROPHYSICS PHYSICS, PARTICLES & FIELDS | 2024/Q2 | https://www.sciencedirect.com/journal/astroparticle-physics |
| Chinese Physics C | PHYSICS, NUCLEAR PHYSICS, PARTICLES & FIELDS | 2024/Q2 | https://iopscience.iop.org/journal/1674-1137 |
| Journal of Physics A-Mathematical and Theoretical | PHYSICS, MULTIDISCIPLINARY PHYSICS, MATHEMATICAL | 2024/Q2 | https://iopscience.iop.org/journal/1751-8121 |
| Modern Physics Letters A | ASTRONOMY & ASTROPHYSICS PHYSICS, NUCLEAR PHYSICS, MATHEMATICAL PHYSICS, PARTICLES & FIELDS | 2024/Q2 | https://www.worldscientific.com/worldscinet/mpla |
| Particles | ASTRONOMY & ASTROPHYSICS PHYSICS, NUCLEAR PHYSICS, PARTICLES & FIELDS | 2024/Q2 | https://www.mdpi.com/journal/particles |
| Advances in High Energy Physics | PHYSICS, PARTICLES & FIELDS | 2024/Q4 | https://onlinelibrary.wiley.com/journal/1682 |
| Journal of Physics G-Nuclear and Particle Physics | PHYSICS, PARTICLES & FIELDS | 2024/Q4 | https://iopscience.iop.org/journal/0954-3899 |
Journal for physics teaching and education
| Journal | Category | JIF Quartile | Journal website |
|---|---|---|---|
| European Journal of Physics | EDUCATION, SCIENTIFIC DISCIPLINES PHYSICS, MULTIDISCIPLINARY | 2024/Q3 | https://iopscience.iop.org/journal/0143-0807 |
| American Journal of Physics | EDUCATION, SCIENTIFIC DISCIPLINES PHYSICS, MULTIDISCIPLINARY | 2024/Q3 | https://pubs.aip.org/aapt/ajp |
| Journal of Science Education and Technology | EDUCATION, SCIENTIFIC DISCIPLINES EDUCATION & EDUCATIONAL RESEARCH | 2024/Q1 | https://link.springer.com/journal/10956 |
| Physics Teacher | EDUCATION, SCIENTIFIC DISCIPLINES PHYSICS, MULTIDISCIPLINARY | 2024/Q4 | https://pubs.aip.org/aapt/pte |
| Physical Review Physics Education Research | EDUCATION, SCIENTIFIC DISCIPLINES EDUCATION & EDUCATIONAL RESEARCH | 2024/Q1 | https://journals.aps.org/prper/ |
| Computer Applications in Engineering Education | EDUCATION, SCIENTIFIC DISCIPLINES ENGINEERING, MULTIDISCIPLINARY COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 2024/Q2 | https://onlinelibrary.wiley.com/journal/10990542 |
